This section provides details on registration of trademarks, recently commercialized technologies, technologies available for commercialization, and consultancy services provided by the Institute.
1. Registration of Trademark
Sl. | Trademark | Species / Type | Application No. | Date of Filing Application | Status |
---|---|---|---|---|---|
1 | CARIUTTAM | Broiler quail | 2312766 | 10-04-2012 | Mark for examination |
2 | CARIBRODHANRAJA | Commercial multi-coloured broiler chicken | 2409822 | 11-10-2012 | Send for Vienna codification |
3 | CARISWETA | White feathered quail | 2409824 | 11-10-2012 | Send for Vienna codification |
4 | CARIPRIYA | Commercial layer chicken | 2409823 | 11-10-2012 | Send for Vienna codification |
5 | KADAMBARI | Guinea fowl | 2409821 | 11-10-2012 | Send for Vienna codification |
2. Recently Commercialized Technologies
Sl. No. | Name of Technology | MoU Signed with | Date of Signing the MoU | Revenue Generated |
---|---|---|---|---|
1 | Broiler (Chicken) Production Technology-Coloured Broiler | M/s Purvanchal Food Industries, JK Feeds and Hatchery Product, Teachers Colony, Village- Sabaya, Kasaya, Kushinagar, UP | 19.09.2012 | Rs. 41,200/- |
2 | Broiler (Chicken) Production Technology | M/s Super HeenaHatcheris, Gorakhpur, UP | 13.12.2012 | Rs. 41,200/- |
3 | Broiler (Chicken) Production Technology | M/s The Deputy Director, Animal Husbandry, IPDP, Surat, Gujarat | 15.03.2013 | Rs. 2,22,750/- |
4 | Salted Chicken Eggs | M/s GLD Poultry Farms, District Namakkal, Tamil Nadu | 22.07.2013 | Rs. 11,000/- |
3. CARI Technologies
available for Commercialization4. Consultancy Services Provided
Preparation of bankable Detailed Project Reports (DPR) for establishing commercial poultry (broiler/layer/turkey/guinea fowl/quail/emu) farming.
Faculty Profile
S.No. | Name | Status |
---|---|---|
1 | Dr. Sandeep Saran | Principal Scientist & Incharge |